Kalpana chawala biography
Kalpana chawala biography
Kalpana chawla biography for kids!
STS-107
2003 failed flight of the Space Shuttle Columbia
This article is about the final mission of the Space Shuttle Columbia. For detailed information on the accident, see Space Shuttle Columbia disaster.
Spacehab's Research Double Module in Columbia's payload bay during STS-107 | |
Names | Space Transportation System-107 |
---|---|
Mission type | Microgravity research |
Operator | NASA |
COSPAR ID | 2003-003A |
SATCAT no. | 27647 |
Mission duration | 15 days, 22 hours, 20 minutes, 32 seconds |
Distance travelled | 6,600,000 miles (10,600,000 km) |
Orbits completed | 255 |
Spacecraft | Space Shuttle Columbia |
Launch mass | 263,706 pounds (119,615 kg) |
Landing mass | 232,793 pounds (105,593 kg) (expected) |
Payload mass | 32,084 pounds (14,553 kg) |
Crew size | 7 |
Members | |
Launch date | January 16, 2003 15:39:00 (2003-01-16UTC15:39Z) UTC |
Launch site | Kennedy, LC-39A |
Decay date | February 1,
|